| Facility | Y/N | Comment | Included | Additional Charge |
| Welcome | ||||
| Transfer from/to airports | Y | Price depends on the number of people | N | From 50 € to 100 € |
| Transfer from/to rail stations | Y | Price depends on the number of people | N | From 40 € to 80 € |
| Limo service from/to airports | Y | N | On request | |
| Limo service from/to train stations | Y | N | On request | |
| Welcome Kit | Y | Rome map/Rome guide/Bus Tickets/Museum tickets | N | On request |
| Romantic Kit | Y | Flowers/Champagne/Chocolates | N | On request |
| First Day Shopping | Y | Please specify your request | N | 40 € plus cost of items bought |
| Flowers | Y | Please specify specific preferences | N | 30 € plus cost of flowers bought |
| Late Check-in | Y | Applies after 20.00PM | N | 25 € |
| Late Check-out | Y | Depending on availability of the structure | Y | |
| Floor | 1 | - | ||
| Lift | N | - | ||
| Pets | N | Sorry but pets are not allowed | - | |
| Disabled facilities | N | - | ||
| Luggage Store | Y | Depending on availability of the structure | Y | |
| General | ||||
| Air Conditioning | Y | Y | ||
| Heating | Y | Y | ||
| Fan | Y | Y | ||
| Utilities | Y | Y | ||
| Terrace | Y | Y | ||
| Balcony | N | - | ||
| Private Parking | Y | N | 20 € per day | |
| Safe | N | - | ||
| Fireplace | Y | Y | ||
| Computer | N | - | ||
| Internet Connection | Y | WI-FI | Y | |
| Hi-FI | Y | Y | ||
| TV | Y | Satellite TV with international channels | Y | |
| CD Player | Y | Y | ||
| Radio | Y | Y | ||
| DVD Player | Y | Y | ||
| Cleaning | ||||
| Iron | Y | Y | ||
| Iron Board | Y | Y | ||
| Washing Machine | Y | Y | ||
| Final Cleaning | Y | N | 50 € | |
| Additional maid service | Y | N | 10 € per hour | |
| Daily maid service | Y | N | 10 € per hour | |
| Weekly maid service | Y | Y | ||
| Tumble dry | N | N | ||
| Activities/Services | ||||
| Cooking Classes | Y | N | On request | |
| Personal Cook | Y | N | On request | |
| Italian Classes | Y | N | On request | |
| Guided Tours | Y | N | On request | |
| Tailored-made tours | Y | N | On request | |
| Personal Shopper | Y | N | On request | |
| Ticketing for events | Y | N | On request | |
| Baby-Sitting | Y | N | On request | |
| Rent of Mobile Phones | Y | N | On request | |
| Rent of Digit Camera | Y | N | On request | |
| Shiatsu massage | Y | N | On request | |
| Daily Newspapers | Y | N | On request | |
| Sleeping Facilities | ||||
| Quadruple Bedrooms | 0 | - | ||
| Triple Bedrooms | 0 | - | ||
| Double Bedrooms with double beds | 1 | - | ||
| Double Bedrooms with twin beds | 0 | - | ||
| Single Bedrooms | 0 | - | ||
| Single Sofa Bed | 1 | - | ||
| Double Sofa Bed | 0 | - | ||
| Additional Bed | 0 | |||
| Crib | 1 | N | 50 € | |
| Baby cot | 1 | N | 50 € | |
| Linens | Y | Y | ||
| Weekly change of Linens | Y | Price based on a two-people occupancy | N | 30 € |
| Additional change of Linens | Y | Y | ||
| Bathroom Facilities | ||||
| Number of Bathrooms | 1 | - | ||
| Number of Showers | 1 | - | ||
| Numbers of Tubs | 1 | - | ||
| Jacuzzi | 0 | - | ||
| Hair Dryer | 1 | Y | ||
| Scale | 1 | Y | ||
| Towels | Y | Y | ||
| Weekly change of Towels | Y | Price based on two people | N | 25 € |
| Additional change of Towels | Y | Y | ||
| Bath robe | N | - | ||
| Courtesy Kit: soap&shampoo | Y | Y | ||
| Kitchen Facilities | ||||
| Kettle | Y | Y | ||
| Dishwasher | Y | Y | ||
| Breakfast | N | This is a self-catering apartment | - | |
| Fridge | Y | Y | ||
| Oven | Y | Y | ||
| Microwave | N | - | ||
| Cooking utensiles | Y | Y | ||
| Toaster | Y | Y | ||
Send page to a friend! 
Inspected by us!
A personal advisor with local knowledge is at hand to provide you with a tailored-made solution.
Just fill our form and we will get back to you as soon as possible.